ROTO 45.21 MCSS

| Maximum load capacity | 4500 kg |
| Maximum lift height | 20.8 metres |
| Maximum reach | 18 metres |
| Lift capacity at maximum lift height | 2500 kg |
| Lift capacity at maximum forward reach | 500 kg |
| 6 cylinder engine (Euro 2 reduced emission) | Turbo |
| Power at 2300 rpm | 107 kW (145 HP) |
| Transmission | Hydrostatic |
| Maximum speed | 40 kph |
| Total unladen mass (with forks) | 14500 kg |
| Upperstructure rotation | Continuous |
| Levelling hydropneumatic suspensions | Standard |
| Control system | Electronic MERlin |
| Continuous electronic stability monitoring | Standard |
| Hyydraulic system | Load-Sensing |
| Tyres | 18-22.5 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()



