P 60.10

| Maximum load capacity | 6000 kg |
| Maximum lift height | 9.55 metres |
| Maximum forward reach | 5.5 metres |
| Capacity at maximum height | 4000 kg |
| Capacity at maximum forward reach | 1500 kg |
| Low emission (Euro 2) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74.5 kW (101 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total mass | 9890 kg |
| Boom sideshift | Standard |
| Frame levelling device | Standard |
| Hydraulic system | Load-Sensing |
| Tyres | 400/70-20 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()