P 45.18 HM

| Maximum load capacity | 4500 kg |
| Maximum lift height | 17.76 metres |
| Maximum forward reach | 13.2 metres |
| Capacity at maximum height | 2300 kg |
| Capacity at maximum forward reach | 1000 kg |
| Low emission (Euro 2) 6 cylinder engine | Turbo |
| Power at 2300 rpm (97/68/CE) | 107 kW (145 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 15400 kg |
| Boom sideshift | Standard |
| Frame levelling | Standard |
| Control and command system | Electronic MERlin |
| Hydraulic system | Load-Sensing |
| Tyres | 17.5-25 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()