P 40.8

| Maximum load capacity | 4000 kg |
| Maximum lift height | 8.24 metres |
| Maximum forward reach | 4.3 metres |
| Capacity at maximum height | 3000 kg |
| Capacity at maximum forward reach | 1300 kg |
| Low emission (Euro 2) 4 cylinder engine | Naturally aspirated |
| Power at 2400 rpm (97/68/CE) | 64 kW (86 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 25 kph |
| Total unladen mass (with forks) | 7600 kg |
| Boom side shift | Standard |
| Frame levelling | Standard |
| Hydraulic system | Load-Sensing |
| Tyres | 400/70-20 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()