P 36.7

| Maximum load capacity | 3600 kg |
| Maximum lift height | 7 metres |
| Maximum forward reach | 3.6 metres |
| Capacity at maximum height | 3600 kg |
| Capacity at maximum forward reach | 1350 kg |
| Low emission (Euro 2) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74.9 kW (102 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 25* kph |
| Total unladen mass (with forks) | 8870 kg |
| Boom side shift | Standard |
| Frame levelling | Standard |
| Hydraulic pump | Gear |
| Tyres | 405/70-24 |
* Turbofarmer versions available with maximum travel speed up to 40 kph.
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()