P 40.17

| Maximum load capacity | 4000 kg |
| Maximum lift height | 16.7 metres |
| Maximum forward reach | 12.5 metres |
| Capacity at maximum height | 2500 kg |
| Capacity at maximum forward reach | 500 kg |
| Low emission (Euro 3) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74,9 kW (102 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 10400 kg |
| Boom sideshift | Standard |
| Frame levelling | Standard |
| Independent front stabilisers | Standard |
| Control and command system | Electronic MERlin |
| Hydraulic system | Load-Sensing |
| Tyres | 405/70-24 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()