P 40.16

| Maximum load capacity | 4000 kg |
| Maximum lift height | 15.6 metres |
| Maximum forward reach | 11.4 metres |
| Capacity at maximum height | 2000 kg |
| Capacity at maximum forward reach | 600 kg |
| Low emission (Euro 3) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74.9 kW (102 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 10300 kg |
| Boom sideshift | Standard |
| Frame levelling | Standard |
| Independent front stabilisers | Standard |
| Control and command system | Electronic MERlin |
| Hydraulic system | Load-Sensing |
| Tyres | 405/70-24 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()