P 38.14 PLUS

| Maximum load capacity | 3800 kg |
| Maximum lift height | 13.6 metres |
| Maximum forward reach | 9.1 metres |
| Capacity at maximum height | 2500 kg |
| Capacity at maximum forward reach | 900 kg |
| Low emission (Euro 2) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74.5 kW (101 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 8900 kg |
| Boom side shift | Standard |
| Frame levelling | Standard |
| Independent front stabilisers | Standard |
| Hydraulic system | Load-Sensing |
| Tyres | 400/70-20 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()